| 
         
          | 
               
                |  
                  Model No.:DVRXX04GB 
                  4/8/16 channel audio/video model 
                  Model No.:DVRXX04GBL 
                  4/8/16 channel loop&matrix model 
                  Model No.:DVRXX04GBH 
                  4/8/16 channel loop&audio/video model |  | H.264 compression algorithm ideal for standalone DVR Remote live display up to 16 cameras,400/480 fps recording for CIF/2CIF & 100/120 fps recording for D1(4CIF)
 Pentaplex function: live, recording, playback, backup & network access
 8 HDDs supported & CD-RW/DVD-RW supported
 Multiple control methods: front panel, IR remote controller, keyboard, USB mouse, network keyboard
 Smart video detection: motion detection, camera blank, video loss
 Smart camera settings: privacy masking, camera lock, color setting & title display
 Pan Tilt Zoom and Speed Dome Control: more than 60 protocols supported, preset, scan, auto pan, auto tour, pattern, a uxiliary function supported. With speed dome,3D intelligent positionging function supported
 16 channel audio inputs and bidirectional talk supported
 Easy backup methods: USB devices, CD-RW/DVD-RW & network download
 Alarm triggers screen tips, boozer, PTZ movement, e-mail & FTP upload.
 Smart HDD management: non-working HDD hibernation, HDD faulty alarm, Raid function
 Powerful network software: built-in web server, multi-DVR client & CMS. Network access for
 remote live viewing, recording, playback, setting, system status, event log, e-mail & FTP
 function
 
 |  | 
  
  
    | 
  
    | System |  
    | Main Processor | High performance embedded microprocessor |  
    | Operating System | Embedded LINUX |  
    | System Resources | Pentaplex function: live, recording, playback, backup & remote access |  
    | User Interface | GUI, on-screen menu tips. |  
    | Control Device | Front panel, USB mouse, DAHUA keyboard, IR remote control, network keyboard,. |  
    | Input Method | Numeral/Character/Denotation |  
    | System Status | IDE status, data stream statistics, log record, bios version, on-line user etc. |  
    | Video |  
    | Video Input | 4/8/16 Channel, BNC, 1.0Vp-p, 75Ω , looping(optional) |  
    | Video Output | 2 channel TV output BNC, 1.0Vp- p, 75; 1 VGA output |  
    | Video Standards | PAL (625Line, 50f/s), NTSC (525Line, 60f/s) |  
    | Video Compression | H.264 |  
    | Video Resolution | Format[D1(4CIF)/2CIF/CIF/QCIF] NTSC(704 X 480/704 X 240/352 X 240/176 X 120) PAL(704 X 576/704X 288/352 X 288/176 X 144) |  
    | Video Recording | 2CIF/CIF/QCIF: PAL 1f/s-25f/s NTSC 1f/s-30f/s; D1: PAL 1f/s-12f/s NTSC 1f/s-15f/s |  
    | Video Display Split | Full and multiple screen display, 1 / 4 / 8 / 9 / 16 |  
    | Tour Display | Support |  
    | Image Quality | 1~6 level(Level 6 is the best) |  
    | Privacy Masking | Self-defined four-sided zone for privacy masking for each camera |  
    | Camera Lock | Camera locked for users |  
    | Camera Adjustment | Adjust color according to different time period |  
    | Video Information | Camera title, time, video loss, camera lock, motion detection, recording |  
    | TV Output Adjustment | Adjust TV output color & display zone |  
    | Audio |  
    | Audio Input | 4/8/16 channel, BNC, 200-2800mV, 30KΩ |  
    | Bi-direction Audio Input | 1 channel, BNC, 200-2800mV, 30KΩ |  
    | Audio Output | 1 channel, BNC, 200-3000mv, 5KΩ |  
    | Audio Compression | ADPCM |  
    | Video Detection & Alarm |  
    | Motion Detection | Zones: 192 (16*12) detection zones; Sensitivity: 1~6 (level 6 is highest); Trigger recording, PTZ movement, tour, alarm, e-mail & FTP |  
    | Video Loss | Trigger recording, PTZ movement, tour, alarm, e-mail & FTP |  
    | Camera blank | Trigger recording, PTZ movement, tour, alarm, e-mail & FTP |  
    | Alarm Input | 4/8/16 channel, programmable, ground, manual open/close; Trigger recording, PTZ movement, tour, alarm, e-mail & FTP |  
    | Relay output | 6 channel, 30VDC, 1A, NO/NC, form-C, |  
    | Hard Disk |  
    | Hard Disk | 4 IDE ports, 8 HDDs supported |  
    | Space Occupation | Audio: 14.4MB/H Video: 56~400MB/H |  
    | HDD Management | Hard disk hibernation technology, HDD faulty alarm & Raid (Redundancy) |  
    | Record, Playback & Backup |  
    | Recording Mode | Manual, continuous, video detection (including motion detection, camera blank, video loss), Alarm |  
    | Recording Priority | Manual >Alarm >Video Detection >Continuous |  
    | Recording Interval | 1 to 120 minutes(default:60 minutes) |  
    | Overwrite Mode | Support |  
    | Raid Function | Support |  
    | Search Mode | Time/Date, Alarm, Motion Detection & exact search ( accurate to second) |  
    | Playback | 2 channel playback simultaneously, Play, pause, stop, rewind, fast play, slow play, next file, previous file, next camera,
previous camera, full screen, repeat, shuffle, backup selection. |  
    | Digital Zoom | Selected zone can zoom into full screen during playback |  
    | Backup Mode | Flash disk/ USB HDD/ USB CD-RW/DVD-RW/ built-in IDE Burner/ network download |  
    | Network |  
    | Interface | RJ-45 Port (10/100M) |  
    | Network Functions | TCP/IP, DHCP, DDNS, PPPOE, E-mail, FTP |  
    | Remote operation | Monitor, PTZ control, playback, system setting, file download, log information |  
    | Auxiliary Interface |  
    | USB Interface | 2 ports, 1 for mouse control, 1 for backup |  
    | RS232 | Keyboard, PC communication |  
    | RS485 | PTZ control |  
    | Environmental |  
    | Power Supply | 220V 50Hz / 110V 60Hz |  
    | Power consumption | 25W/30W/40W |  
    | Working Temperature | 0oC-/+55oC |  
    | Working Humidity | 10%--90% |  
    | Atmosphere Pressure | 86kpa--106kpa |  
    | Dimension | 2U, 440mmx460mmx89mm (W*D*H) |  
    | Weight | 7.0KG |  
    | Mounting | Desktop or rack |  |