|
|
|
|
| Detector Type: | Optical / Photoelectric
|
| Physical Dimensions: | ¢104mm x 50mm
|
| Weight: | 140g
|
| Operation Voltage: | 6 Vdc*12 Vdc
|
| Operation Temperature: | -10oCto + 60oC
|
| Supply Voltage: | 9*12 Vdc
|
| Lithium Battery (10 Year Life)
| |
| Maximum Quiescent Current: | < 15uA
|
| Operational Indication : | Flashing Led every 45 Seconds
|
| Fire Pre-Warning Condition: | Flashing Led every 0.5 Seconds
|
| Local Fire Condition: | Flashing Led + Pulsating Sounder
|
| Remote Fire Condition: | Pulsating Sounder Only
|
| Battery Low Condition: | Beep or Chirp Sound Simultaneously With Led Flash
|
| Chamber Degradation (Dirty): | Beep or Chirp Sound Halfway Between Led Flash
|
| Sound Pressure: | > 85dB
|
| Test Facility: | Push Button
|
| Inter-Connection Capabilities: | 40 Units
|
| Security Panel Connection: | Normally Open Relay Contact
|
PDF:
size: 133KB
Download Acrobat Reader
|